2010 AIFFL ALL-STAR TEAMS
| RED DIVISION | |
| QB | Air Force #12 |
| WR | Air Force #18 |
| WR | Seawolves #21 |
| WR | Ravens #4 |
| WR | Ravens #7 |
| C | Chargers #11 |
| LB | Ravens #54 |
| LB | Knights #20 |
| DB | Knights #43 |
| DB | Air Force #81 |
| DB | Ravens #10 |
| DB | Chargers #22 |
| BLACK DIVISION | |
| QB | Rebels #55 |
| WR | Cowboys #10 |
| WR | Rebels #1 |
| WR | Rebels #5 |
| WR | Cowboys #7 |
| C | Wolfpack #8 |
| LB | Revolution #42 |
| LB | Wolfpack #2 |
| DB | Rebels #15 |
| DB | Falcons #00 |
| DB | Rebels #85 |
| DB | Cowboys #21 |
| Womens Division | |
| QB | Panthers #6 |
| QB | Vikings #28 |
| WR | Chargers #5 |
| WR | Panthers #30 |
| WR | Panthers #11 |
| WR | Wild #10 |
| WR | Vikings #2 |
| C | Vikings #10 |
| LB | Running Rebels #22 |
| LB | Patriots #4 |
| DB | Vikings #81 |
| DB | Chargers #4 |
| DB | Vikings #32 |
| DB | Wild #6 |
| DB | Colts #12 |
| DB | Running Rebels #13 |
WEEK 9 PLAYERS OF THE WEEK
OFFENSIVE PLAYERS
WR #9 AIR FORCE 9 RECEPTIONS, 4 TDS,
WR #30 PANTHERS 10 RECEPTIONS, 6 TDS
DEFENSIVE PLAYERS OF THE WEEK
LB #15 REBELS 3 INTERCEPTIONS
LB #13 VIKINGS 3 FLAG PULLS, 3 BREAKUPS
FINAL TOP 5 POWER RANKINGS
MENS
1. RAVENS 8-0
2. REBELS 7-1
3. AIR FORCE 5-2
4. CHARGERS 4-4
5. COWBOYS 4-4
WOMENS
1. PANTHERS 7-0
2. CHARGERS 6-2
3. VIKINGS 6-2
4. COLTS 4-4
5. RUNNUNG REBELS 4-4